Apartments for Rent in Houston Texas
Your search to find available apartments in Houston, Texas has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Houston Living at its finest. For more information, please call (713) 667-5620.2 Bedrooms: $525 to $700
These apartments are currently available.
Click on an address for more information.
| A1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5540 Glenmont, # J26 | 640 | 1 | 1 | $99 | $435 |
| 5600 Chimney Rock, # G42 | 640 | 1 | 1 | $99 | $399 |
| 5600 Glenmont, # M43 | 640 | 1 | 1 | $99 | $450 |
| 5610 Glenmont, # N02 | 640 | 1 | 1 | $99 | $399 |
| 5631 Alder, # T33 | 640 | 1 | 1 | $99 | $399 |
| A3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5550 Glenmont, # K53 | 672 | 1 | 1 | $99 | $425 |
| 5620 Glenmont, # P51 | 672 | 1 | 1 | $99 | $425 |
| 5621 Alder, # Z26 | 672 | 1 | 1 | $99 | $425 |
| 5650 Glenmont, # R48 | 672 | 1 | 1 | $99 | $425 |
| A4 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5621 Alder, # Z48 | 690 | 1 | 1 | $99 | $425 |
| 5631 Alder, # T57 | 690 | 1 | 1 | $99 | $425 |
| A5 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5530 Glenmont, # H12 | 719 | 1 | 1 | $99 | $425 |
| 5620 Glenmont, # P11 | 719 | 1 | 1 | $99 | $450 |
| 5620 Glenmont, # P13 | 719 | 1 | 1 | $99 | $450 |
| 5621 Alder, # Z14 | 719 | 1 | 1 | $99 | $450 |
| 5650 Glenmont, # R13 | 719 | 1 | 1 | $99 | $425 |
| A7 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5600 Chimney Rock, # F50 | 736 | 1 | 1 | $99 | $435 |
| 5600 Chimney Rock, # T20 | 736 | 1 | 1 | $99 | $435 |
| 5610 Glenmont, # N31 | 736 | 1 | 1 | $99 | $435 |
| 5610 Glenmont, # N38 | 736 | 1 | 1 | $99 | $435 |
| 5610 Glenmont, # N43 | 736 | 1 | 1 | $150 | $435 |
| A8 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5540 Glenmont, # J52 | 770 | 1 | 1 | $99 | $435 |
| 5600 Chimney Rock, # N29 | 770 | 1 | 1 | $99 | $435 |
| 5610 Glenmont, # N27 | 770 | 1 | 1 | $99 | $435 |
| 5610 Glenmont, # N28 | 770 | 1 | 1 | $99 | $435 |
| 5631 Alder, # T26 | 770 | 1 | 1 | $99 | $435 |
| A9 | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5631 Alder, # T41 | 839 | 1 | 1 | $99 | $500 |
| 5631 Alder, # T42 | 839 | 1 | 1 | $99 | $500 |
| 5631 Alder, # T43 | 839 | 1 | 1 | $99 | $500 |
| B1-1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5621 Alder, # Z22 | 840 | 2 | 1 | $149 | $525 |
| 5650 Glenmont, # R06 | 840 | 2 | 1 | $149 | $525 |
| B1-2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5600 Chimney Rock, # E26 | 880 | 2 | 1 | $149 | $525 |
| 5620 Chimney Rock, # E20 | 880 | 2 | 1 | $149 | $525 |
| 5620 Chimney Rock, # E22 | 880 | 2 | 1 | $149 | $525 |
| 5620 Glenmont, # P34 | 880 | 2 | 1 | $149 | $525 |
| B1-3 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5631 Alder, # T39 | 896 | 2 | 1 | $149 | $575 |
| 5650 Glenmont, # R35 | 896 | 2 | 1 | $149 | $575 |
| B1-4 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5600 Chimney Rock, # G06 | 920 | 2 | 1 | $149 | $600 |
| B1-5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5600 Chimney Rock, # E12 | 960 | 2 | 1 | $149 | $675 |
| B2-2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5620 Glenmont, # P40 | 1080 | 2 | 2 | $149 | $700 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| B1-1 - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 5650 Glenmont, # R02 | Nov 1, 2008 | 840 | $99 | $525 | |




